Affiliation & Regulatory Compliance Notice
This page provides verified, self-attested documentation and institutional details required under the Central Board of Secondary Education (CBSE) Affiliation Bye-Laws. All safety certificates, fee charts, and infrastructure records are kept current and verified by the competent state authorities.
A: General Information
B: Documents & Information
C: Result & Academics
D: Staff (Teaching)
E: School Infrastructure
A: GENERAL INFORMATION
Appendix - IX (A)| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NAV JIWAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 530207 (Affiliated to C.B.S.E., New Delhi) |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40190 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR - 10, D.L.F. BLOCK - J, FARIDABAD - 121006 (HARYANA) |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Jyoti Kohli M.A., B.Ed., Ph.D. | CBSE Resource Person |
| 6 | SCHOOL EMAIL ID | njpsfbd@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0129-4149998 0129-4142204 |
| 8 | MANAGING TRUST | Nav Jiwan Educational Charitable Trust, Faridabad |
B: DOCUMENTS AND INFORMATION
Mandatory Uploads| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS / ACTIONS |
|---|---|---|
| 1 |
Annexure - 1
Verified
COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY
Senior Secondary Extension of General Affiliation (01.04.2024 to 31.03.2029) granted by CBSE, New Delhi • Letter No: CBSE/530207/EX-02837-2425/2024-25/
|
|
| 2 |
Annexure - 2
Registered
COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE
Nav Jiwan Educational Charitable Trust, Faridabad • Registered Trust Deed No. 7502 (Sub-Registrar Ballabgarh, Dated 19-12-2023)
|
|
| 3 |
Annexure - 3
Approved
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT
NOC & Directorate of School Education Haryana Orders (Order No. 12/18-97 & Order No. 8/188-2026 PS (1))
|
|
| 4 |
Annexure - 4
Valid
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE
Format of Certificate by District Elementary Education Officer (DEO / DEEO Faridabad) under Appendix-III & Safety Policy (File No. 6.1/2019/932)
|
|
| 5 |
Annexure - 5
Certified Safe
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE
Structure Stability Certificate issued by Er. R.S. Yadav & Associates (Regd. Structural Engineers & Architects, MCD License No. E/1945) certifying structure is sound and safe.
|
|
| 6 |
Annexure - 6
Fire Compliant
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY
Renewal Certificate (Memo No. FS/2026/624 dated 18/07/2026) issued by Assistant Divisional Fire Officer / Fire Station Sec 15A, Faridabad for Educational Building (B+G+1st+2nd). Valid for 3 Years.
|
|
| 7 |
Annexure - 7
Govt. Approved
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OR SELF CERTIFICATION
Permanent State Government Recognition Orders (मान्यता आदेश) issued by Directorate of School Education Haryana (Senior Secondary 10+2 Arts/Comm/Sci Order No. 24/83-2002-S-1(4), Secondary Order No. 23/183/02, Middle and Primary Orders)
|
|
| 8 |
Health & PHED
Dual Certified
COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT
Dual verification certificates issued by Competent State Authorities:
|
NOTE: The school uploads the self-attested copies of above-listed documents signed by Chairman/Manager and Principal as per CBSE norms.
C: RESULT AND ACADEMICS
Fees & Board Results| S.NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS / DETAILS |
|---|---|---|
| 1 |
FEE STRUCTURE OF THE SCHOOL (SESSION 2026-27)
Complete class-wise annual fund and monthly tuition fee approved by Trust.
|
|
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
Constituted per CBSE Bye-Laws for 2026-2027, duly signed by Principal & Chairman.
|
|
| 4 |
Official Board Examination Results
(Last 3 Years).
|
Official Fee Structure Chart for Session 2026-27
| CLASS | ANNUAL FUND (₹) | MONTHLY TUITION FEE (₹) |
|---|---|---|
| L.K.G. , U.K.G | ₹ 7,700 | ₹ 2,500 |
| Class I | ₹ 8,200 | ₹ 3,000 |
| Class II | ₹ 8,200 | ₹ 3,000 |
| Class III | ₹ 9,200 | ₹ 3,000 |
| Class IV | ₹ 9,200 | ₹ 3,000 |
| Class V | ₹ 9,200 | ₹ 3,000 |
| Class VI | ₹ 9,700 | ₹ 3,500 |
| Class VII | ₹ 9,700 | ₹ 3,500 |
| Class VIII | ₹ 9,700 | ₹ 3,500 |
| Class IX | ₹ 11,700 | ₹ 4,000 |
| Class X | ₹ 11,700 | ₹ 4,000 |
| Class XI (All Streams) | ₹ 11,700 | ₹ 4,500 |
| Class XII (All Streams) | ₹ 11,700 | ₹ 4,500 |
Official Board Examination Results (Last 3 Years)
Verified Official RecordsRESULT CLASS: X (Secondary Examination)
Pass Rate: Up to 94.12%| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-24 | 38 | 30 | 78.95% |
| 2 | 2024-25 | 48 | 40 | 83.33% |
| 3 | 2025-26 | 17 | 16 | 94.12% |
RESULT CLASS: XII (Senior Secondary Examination)
Pass Rate: Up to 87.5%| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2023-24 | 25 | 15 | 60.0% |
| 2 | 2024-25 | 21 | 16 | 76.19% |
| 3 | 2025-26 | 8 | 7 | 87.5% |
| S. NO. | INFORMATION | NUMBER / STRENGTH | DETAILS & QUALIFICATIONS (FROM CERTIFIED STATEMENT) |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Dr. Jyoti Kohli • M.A., M.Ed., Ph.D |
| 2 | TOTAL NO. OF TEACHERS | 22 | Fully Qualified & Trained Teaching Faculty |
| • PGT (Post Graduate Teachers) | 08 | Post-Graduation (M.Sc / M.A / M.Com / M.P.Ed) + B.Ed | |
| • TGT (Trained Graduate Teachers) | 08 | Graduation / Post-Graduation (M.A / M.Sc / MCA / B.Com) + B.Ed | |
| • PRT (Primary Teachers) | 06 | Graduation / Post-Graduation (M.A / M.Com / B.Sc) + B.Ed / M.Ed | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 | Conforms with CBSE Rule 5.4 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 | Mrs. Akshita Kukreja • M.A., B.Ed |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | Mrs. Rashmi Sharma • M.A., B.Ed |
| 6 | PHYSICAL EDUCATION TEACHER (PET) | 01 | Ms. Jyoti Dagar • M.P.Ed |
| 7 | LIBRARIAN | 01 | Ms. Anita Sharma • M.Lib (Master of Library Science) |
| 8 | OFFICIAL TEACHER'S STATEMENT | Duly Signed |
Verified Institutional Record
Affiliation No: 530207 | School Code: 40190
NAV JIWAN PUBLIC SCHOOL • INFRASTRUCTURE REPORT
46 Classrooms
6 Laboratories
1 Central Library
3 Staff Rooms
6 Specialized Rooms
Total 62 Units Certified
| S.NO | DESCRIPTION | NO. OF UNIT AVAILABLE | CLASSIFICATION & DETAILS |
|---|---|---|---|
| 1 | Class Room | 46 | 46 Spacious Instructional Classrooms |
| 2 | Composite Science Lab | 01 | General Science Practical Laboratory |
| 3 | Mathematics Lab | 01 | Geometric Manipulatives & Maths Lab |
| 4 | Chemistry Lab | 01 | Senior Secondary Chemistry Laboratory |
| 5 | Physics Lab | 01 | Senior Secondary Physics Laboratory |
| 6 | Biology Lab | 01 | Senior Secondary Biology Laboratory |
| 7 | Computer Lab | 01 | High-Speed LAN Multimedia Computer Lab |
| 8 | Library | 01 | Central Knowledge & Reference Library |
| 9 | Staff Room | 03 | Faculty Preparation & Work Rooms |
| 10 | Activity Room | 01 | Co-Curricular & Creative Activity Hall |
| 11 | Music Room | 01 | Vocal & Instrumental Music Studio |
| 12 | Strong Room | 01 | Secure Confidential Examination Room |
| 13 | Sports Room | 01 | Sports Goods & Physical Education Centre |
| 14 | Principal Office | 01 | Institutional Administration & Head Office |
| 15 | Director Office | 01 | Executive Management Office |
E: SCHOOL INFRASTRUCTURE
Open Scan
Physical Facilities
| S. NO. | INFORMATION | DETAILS & MEASUREMENTS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 10,810 SQ. METERS (Spacious, self-contained campus) |
| 2 | NO. AND SIZE OF THE CLASSROOMS |
46 Classrooms • Size: 500+ Sq. Ft. (46.5+ Sq. Mtr. each)
Well-ventilated, natural lighting, smart multimedia provisions
|
| 3 | NO. AND SIZE OF LABORATORIES (INCLUDING COMPUTER LABS) |
06 Well-Equipped Labs:
|
| 4 | NO. AND SIZE OF LIBRARY | 01 Unit • Size: ~1,200 Sq. Ft. (Over 6,000 books, periodicals & journals) |
| 5 | INTERNET FACILITY | YES (High-speed optical fiber LAN and campus Wi-Fi) |
| 6 | NO. OF GIRLS TOILETS | 14 Units (Hygienic, running water, sanitary napkin dispensers) |
| 7 | NO. OF BOYS TOILETS | 14 Units (Clean, automated flush & proper sanitation) |
| 8 | NO. OF CWSN TOILETS (SPECIAL NEEDS) | 03 Units (Ramp & grab-bar assisted for barrier-free access) |
| 9 | OTHER CRITICAL INFRASTRUCTURE (As per Official Certificate) | Staff Rooms: 03 Activity Room: 01 Music Room: 01 Sports Room: 01 Strong Room: 01 Principal Office: 01 Director Office: 01 Passenger Elevator / Lift: Available |
| 10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | Campus Virtual Tour & Inspection Gallery |
Need Further Information or In-Person Verification?
The administrative desk at Navjiwan Public School is open for stakeholder verifications, parental inquiries, and inspections during school working hours.