Affiliation & Regulatory Compliance Notice
This page provides verified, self-attested documentation and institutional details required under the Central Board of Secondary Education (CBSE) Affiliation Bye-Laws. All safety certificates, fee charts, and infrastructure records are kept current and verified by the competent state authorities.
A: General Information
B: Documents & Information
C: Result & Academics
D: Staff (Teaching)
E: School Infrastructure
A: GENERAL INFORMATION
Appendix - IX (A)| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NAV JIWAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 530207 (Affiliated to C.B.S.E., New Delhi) |
| 3 | SCHOOL CODE (IF APPLICABLE) | 40190 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SECTOR - 10, D.L.F. BLOCK - J, FARIDABAD - 121006 (HARYANA) |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Jyoti Kohli M.A., B.Ed., Ph.D. | CBSE Resource Person |
| 6 | SCHOOL EMAIL ID | njpsfbd@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0129-4149998 0129-4142204 |
| 8 | MANAGING TRUST | Nav Jiwan Educational Charitable Trust, Faridabad |
B: DOCUMENTS AND INFORMATION
Mandatory Uploads| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS / ACTIONS |
|---|---|---|
| 1 |
COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY
Senior Secondary Affiliation granted by CBSE, New Delhi
|
Verified
Download
|
| 2 |
COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE
Nav Jiwan Educational Charitable Trust, Faridabad (Regd.)
|
Registered
Download
|
| 3 |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT
NOC Issued by Directorate of School Education, Haryana
|
Approved
Download
|
| 4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE
Education Department, Govt. of Haryana
|
Valid
Download
|
| 5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE
Issued by Er. R.S. Yadav & Associates (Regd. Structural Engineers & Architects, Regd. MCD License No. E/1945) certifying structure is sound and safe.
|
Certified Safe
Download
|
| 6 |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY
Renewal Certificate (Memo No. FS/2026/624) under 15m Group B-Educational Building issued by Assistant Divisional Fire Officer / Fire Station Sec 15A, Faridabad. Valid for 3 Years.
|
Fire Compliant
Download
|
| 7 |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OR SELF CERTIFICATION
Self-certification signed & stamped by Principal and Chairman
|
Self-Attested
Download
|
| 8 |
COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT
Dual verification certificates issued by State Authorities:
|
NOTE: The school uploads the self-attested copies of above-listed documents signed by Chairman/Manager and Principal as per CBSE norms.
C: RESULT AND ACADEMICS
Fees & Board Results| S.NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS / DETAILS |
|---|---|---|
| 1 |
FEE STRUCTURE OF THE SCHOOL (SESSION 2026-27)
Complete class-wise annual fund and monthly tuition fee approved by Trust.
|
|
| 2 | ANNUAL ACADEMIC CALENDAR | April 2026 – March 2027 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Constituted per CBSE Bye-Laws |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Active PTA Body |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | 100% Pass Percentage |
Official Fee Structure Chart for Session 2026-27
| CLASS | ANNUAL FUND (₹) | MONTHLY TUITION FEE (₹) |
|---|---|---|
| L.K.G. , U.K.G | ₹ 7,700 | ₹ 2,500 |
| Class I | ₹ 8,200 | ₹ 3,000 |
| Class II | ₹ 8,200 | ₹ 3,000 |
| Class III | ₹ 9,200 | ₹ 3,000 |
| Class IV | ₹ 9,200 | ₹ 3,000 |
| Class V | ₹ 9,200 | ₹ 3,000 |
| Class VI | ₹ 9,700 | ₹ 3,500 |
| Class VII | ₹ 9,700 | ₹ 3,500 |
| Class VIII | ₹ 9,700 | ₹ 3,500 |
| Class IX | ₹ 11,700 | ₹ 4,000 |
| Class X | ₹ 11,700 | ₹ 4,000 |
| Class XI (All Streams) | ₹ 11,700 | ₹ 4,500 |
| Class XII (All Streams) | ₹ 11,700 | ₹ 4,500 |
Result Class: X (Last 3 Years)
| YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| 2025-26 | 118 | 118 | 100% | All 1st Division |
| 2024-25 | 110 | 110 | 100% | Excellent |
| 2023-24 | 104 | 104 | 100% | Outstanding |
Result Class: XII (Last 3 Years)
| YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| 2025-26 | 96 | 96 | 100% | Top District Ranks |
| 2024-25 | 92 | 92 | 100% | Exemplary |
| 2023-24 | 88 | 88 | 100% | Meritorious |
D: STAFF (TEACHING)
Faculty Strength| S. NO. | INFORMATION | NUMBER / STRENGTH | DETAILS & QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | M.A., B.Ed., M.Phil (Experience: 22+ Years) |
| 2 | VICE PRINCIPAL | 01 | M.Sc., B.Ed. |
| 3 | HEADMISTRESS / HEADMASTER | 01 | M.A., B.Ed. |
| 4 | TOTAL NO. OF TEACHERS | 42 | Fully Trained, CTET/HTET Qualified Faculty |
| • PGT (Post Graduate Teachers) | 12 | Post-Graduation + B.Ed in respective subjects | |
| • TGT (Trained Graduate Teachers) | 15 | Graduation / Post-Graduation + B.Ed | |
| • PRT (Primary Teachers) | 15 | Graduation + D.El.Ed / B.Ed | |
| 5 | TEACHERS SECTION RATIO | 1 : 1.5 | Conforms with CBSE Rule 5.4 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | B.Ed in Special Education (RCI Registered) |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 | M.A. in Psychology / Child Guidance & Counselling |
E: SCHOOL INFRASTRUCTURE
Physical Facilities
| S. NO. | INFORMATION | DETAILS & MEASUREMENTS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8,000+ SQ. METERS (Spacious, self-contained campus) |
| 2 | NO. AND SIZE OF THE CLASSROOMS |
46 Classrooms • Size: 500+ Sq. Ft. (46.5+ Sq. Mtr. each)
Well-ventilated, natural lighting, smart multimedia provisions
|
| 3 | NO. AND SIZE OF LABORATORIES (INCLUDING COMPUTER LABS) |
06 Well-Equipped Labs:
|
| 4 | NO. AND SIZE OF LIBRARY | 01 Unit • Size: ~1,200 Sq. Ft. (Over 6,000 books, periodicals & journals) |
| 5 | INTERNET FACILITY | YES (High-speed optical fiber LAN and campus Wi-Fi) |
| 6 | NO. OF GIRLS TOILETS | 14 Units (Hygienic, running water, sanitary napkin dispensers) |
| 7 | NO. OF BOYS TOILETS | 14 Units (Clean, automated flush & proper sanitation) |
| 8 | NO. OF CWSN TOILETS (SPECIAL NEEDS) | 04 Units (Ramp & grab-bar assisted for barrier-free access) |
| 9 | OTHER CRITICAL INFRASTRUCTURE (As per Official Certificate) | Staff Rooms: 03 Activity Room: 01 Music Room: 01 Sports Room: 01 Strong Room: 01 Principal Office: 01 Director Office: 01 Passenger Elevator / Lift: Available |
| 10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | Campus Virtual Tour & Inspection Gallery |
Need Further Information or In-Person Verification?
The administrative desk at Navjiwan Public School is open for stakeholder verifications, parental inquiries, and inspections during school working hours.